Striker PLT Level IIIA Ballistic Helmet | PASGT Ballistic Helmet Protects from Level 3A Threats Including Frag
ABOUT
The Striker PLT™ is a PASGT helmet. The PLT protects from level IIIA threats including frag and has been tested to NIJ Standard 0106.01. Made from Hybridized Kevlar® fibers, the PLT comes standard with a 4 PT ASSH harness with headband.
SPECIFICATIONS
- Protection: Level IIIA with frag protection
- NIJ Standard 0106.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0106.01
- MIL-STD 662f: This product has been independently tested by an NVLAP accredited NIJ approved laboratory against FRAG resistance as specified under MIL-STD 662F
- Materials: Kevlar® fibers and thermoset resin shell construction
- Head Protection: Front, back, crown, and side of the head
- Weight Tolerance: +/- .15lbs / .068kg
- Adjustable Harness: Multiple harness options available, comes standard with modified 4 PT harness with headband
- Sizing: Circumference is measured around the head, similar to hat sizing. All sizes are measured in inches. If a measurement falls on a dividing line between sizes, select the larger of the two sizes to ensure maximum ballistic protection.
NIJ 0106.01 THREATS
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- FT/S) | (+/- M/S) |
---|---|---|---|---|---|---|---|
NIJ 0106.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) | (+/- 15) |
NIJ 0106.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 30) | (+/- 9) |
NIJ 0106.01 | Handgun | .44 Magnum Semi Jacketed Hollow Point (SJHP) | 240 | 1400 | 427 | (+/- 30) | (+/- 9) |
MIL-STD 662F FRAG THREATS
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | V50 IN FT/S | V50 IN M/S |
---|---|---|---|---|---|---|---|
MIL-STD-662F | Frag | US MIL-STD Frag 2 gr. RCC | 2 | 2735 | 834 | 4354 | 1327 |
MIL-STD-662F | Frag | US MIL-STD Frag 4 gr. RCC | 4 | 2420 | 738 | 3014 | 919 |
MIL-STD-662F | Frag | US MIL-STD Frag 16 gr. RCC | 16 | 2080 | 634 | 2354 | 717 |
MIL-STD-662F | Frag | US MIL-STD Frag 64 gr. RCC | 64 | 1620 | 494 | 1623 | 495 |
MIL-STD-662F | Frag | US MIL-STD Frag 17 gr. FSP | 17 | 2200 | 671 | 2258 | 688 |
There are no reviews for this product.