
| STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- FT/S) | (+/- M/S) |
|---|---|---|---|---|---|---|---|
| NIJ 0106.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) | (+/- 15) |
| NIJ 0106.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 30) | (+/- 9) |
| NIJ 0106.01 | Handgun | .44 Magnum Semi Jacketed Hollow Point (SJHP) | 240 | 1400 | 427 | (+/- 30) | (+/- 9) |
| STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | V50 IN FT/S | V50 IN M/S |
|---|---|---|---|---|---|---|---|
| MIL-STD-662F | Frag | US MIL-STD Frag 2 gr. RCC | 2 | 2735 | 834 | 4354 | 1327 |
| MIL-STD-662F | Frag | US MIL-STD Frag 4 gr. RCC | 4 | 2420 | 738 | 3014 | 919 |
| MIL-STD-662F | Frag | US MIL-STD Frag 16 gr. RCC | 16 | 2080 | 634 | 2354 | 717 |
| MIL-STD-662F | Frag | US MIL-STD Frag 64 gr. RCC | 64 | 1620 | 494 | 1623 | 495 |
| MIL-STD-662F | Frag | US MIL-STD Frag 17 gr. FSP | 17 | 2200 | 671 | 2258 | 688 |
Call Now: 630-855-6032
Please Submit All Returns To:
info@bluestonesafety.com
Please Remit All Payments To:
BlueStone Safety Products Inc
PO Box 500
Friendship, WI 53934
Email Sales: jc@bluestonesafety.com
Email Accounting: becky@bluestonesafety.com
DUNS#:
03-165-7478
Cage Code:
7KAA6